|     | ![]() |
    |     | Social Thinking.Org Learning How We Think About Ourselves and Others |
|                                                                                                                                                   | ||||
|     | ||||
| About | ||||
|   Learn More About This Site | ||||
| Return to Warehouse Description and Submissions Page | ||||
| Roese Social Cognition Lab | ||||
|   Visit the Roese Lab Website | To download a file click on the file name and select Save, or you can right-click on the filename, | |||
| select Save Target As, and there you go. | ||||
| People                                     | ||||
|   Lab Member Information | 1. Sex of Subject  Sex.que | |||
|     |       TYPE: Dependent variable | |||
| Lab Bulletin Board                  |       PURPOSE: Measure sex of subject | |||
|       FORMAT: Single dichotomous question, single variable | ||||
| Lab Calendar |       PARAMETERS: 750 ms onset latency. | |||
|     |       CREATED BY: Neal Roese. | |||
| Join the Lab | ||||
|     | 2. Race of Subject  Race.que | |||
| MediaLab Warehouse |       TYPE:Dependent variable | |||
|     |       PURPOSE: Measure race of subject (intended for American sample): | |||
|     |                        Asian, Hispanic, African-American, White, Native, Other | |||
|     |       FORMAT: Single question, 6-response options. | |||
|     |       PARAMETERS: 750 ms onset latency. | |||
|     |       CREATED BY: Neal Roese. | |||
|     | ||||
|     | 3. Rosenberg Self-Esteem Scale  Rosenberg Self Esteem Scale.que | |||
|     |       TYPE: Personality scale. | |||
|     |       PURPOSE: Measures self-esteem | |||
|     |       FORMAT: 6-point Likert scale, 10 items. | |||
|     |       PARAMETERS: 0 ms onset latency. | |||
|     |       CREATED BY: Blair Jarvis, Neal Roese. | |||
|     | ||||
|     | 4. Cognitive Load  Cognitive Load.que   Cognitive Load Manip Check.que | |||
|     |       TYPE: Independent variable. | |||
|     |       PURPOSE: Deplete cognitive resources during concurrent task. | |||
|     |       FORMAT: Instruction to rehearse 9-digit number (first file); then check at end of experiment | |||
|     |                     for recall of the number (second file). | |||
|     |       PARAMETERS: 0 ms onset latency; saves subjects' entry of 9-digit number as variable "loadch". | |||
|     |       CREATED BY: Taekyun Hur, Ginger Pennington, Neal Roese. | |||
|     | ||||
|     | 5. Political Attitude Filler Task  Attitude Filler Task.que | |||
|     |       TYPE: Likert attitude scale. | |||
|     |       PURPOSE: Filler task | |||
|     |       FORMAT: 9-point Likert scale, 16 items | |||
|     |       PARAMETERS: 700 ms onset latency | |||
|     |       CREATED BY: Neal Roese | |||
|     | ||||
|     | 6. Lexical Decision Task  Lexical Decision Task 20 Items.que | |||
|     |       TYPE: Word/not word judgments. | |||
|     |       PURPOSE: Filler task | |||
|     |       FORMAT: Dichotomous responses, 20 items. | |||
|     |       PARAMETERS: 0 ms onset latency. | |||
|     |       CREATED BY: Ginger Pennington | |||
|     | ||||
|     | 7. Female Identification Measure  Female Identification.que | |||
|     |       TYPE: Likert scale items. | |||
|     |       PURPOSE: Measures level of group identification. | |||
|     |       FORMAT: 7-point response scale, 16 items, reverse score items 3, 4, 9, & 12. | |||
|     |       PARAMETERS: 0 ms onset latency. | |||
|     |       CREATED BY: Cynthia Pickett. | |||
|     |       ADAPTED FROM: Ellemers et al. (1999), Mael & Tetrick (1992) and new items | |||
|     |                                   by Mike Silver [alpha = .80]. | |||
|     | ||||
|     | 8. Deception Discomfort Questionnaire   Discomfort.que | |||
|     |       TYPE: Likert scale items | |||
|     |       PURPOSE: Measures discomfort with experimental deception; to be used after debriefing. | |||
|     |       FORMAT: 4 items, response format varies. | |||
|     |       PARAMETERS: 0 ms onset latency. | |||
|     |       CREATED BY: Cynthia Pickett. | |||
|     | ||||
|     | 9. Need for Cognition  Ncog.que | |||
|     |       TYPE: Personality scale. | |||
|     |       PURPOSE: Measures individual differences in need for cognition. | |||
|     |       FORMAT: 5-point response scale, 18 items. | |||
|     |       PARAMETERS: 0 ms onset latency. | |||
|     |       CREATED BY: Jamie Barden. | |||
|     | ||||
|     | 10. Regulatory Focus / Self-Discrepancy  Selves.que   Selves.pps | |||
|     |       TYPE: Personality scale. | |||
|     |       PURPOSE: Measures individual differences in ought versus ideal strength. | |||
|     |       FORMAT: Open-ended input, 7-point response scales, instructions contained in separate | |||
|     |                     powerpoint slideshow. | |||
|     |       PARAMETERS:0 ms onset latency | |||
|     |       CREATED BY: Kimberly Quinn, adapted from James Shah's MEL program. | |||
|     | ||||
|     | 11. Dot Estimation Task (for Minimal Group Paradigm)   Dot Estimation Task.exp   Overestimator.que | |||
|     |   Underestimator.que   Underestimator Feedback.pps   Overestimator Feedback.pps   Timer.pps | |||
|     |   Dot Slide 1.pps   Dot Slide 2.pps   Dot Slide 3.pps   Dot Slide 4.pps   Dot Slide 5.pps   Dot Slide 6.pps | |||
|     |   Dot Slide 7.pps   Dot Slide 8.pps   Dot Slide 9.pps   Dot Slide 10.pps   Dot Slide 11.pps | |||
|     |       TYPE: Experimental manipulation | |||
|     |       PURPOSE: Assigns participants to dot-overestimator or -underestimator categories | |||
|     |       FORMAT: Powerpoint presentation of dot slides and feedback. | |||
|     |       PARAMETERS: 0 ms onset latency | |||
|     |       CREATED BY: Cynthia Pickett | |||
|     | ||||
|     | 12. Motivation to Control Prejudice  Control Prejudice.que | |||
|     |       TYPE: Attitude scale. | |||
|     |       PURPOSE: Measures intent to control expression of prejudiced beliefs | |||
|     |                         (white expression of anti-black prejudice). | |||
|     |       FORMAT: 5-point response scale, 10 items. | |||
|     |       PARAMETERS: 500 ms onset latency. | |||
|     |       CREATED BY: Blair Jarvis. | |||
|     | ||||
|     | 13. Attributional Styles Questionnaire  ASQSteffi.que | |||
|     |       TYPE: Personality scale. | |||
|     |       PURPOSE: Measures attributional style (locus, stability, globality). | |||
|     |       CREATED BY: Meg Rohan. | |||
|     | ||||
|     | 14. Balanced Inventory of Desirable Responding  BIDR.que | |||
|     |       TYPE: Likert scale. | |||
|     |       PURPOSE: Measures socially desirable response tendencies. | |||
|     |       FORMAT: 7-point response scale, 40 items. | |||
|     |       CREATED BY: Meg Rohan. | |||
|     | ||||
|     | 15. Rejection Sensitivity Questionnaire  Rejection Sensitivity.que | |||
|     |       TYPE: Likert scale. | |||
|     |       PURPOSE: Measures speculations of personal concern with various hypothetical | |||
|     |                         interpersonal rejections. | |||
|     |       FORMAT: 7-point response scale, 18 items. | |||
|     |       PARAMETERS: t200 | |||
|     |       CREATED BY: Meg Rohan. | |||
|     | ||||
|     | 16. Need to Belong Questionnaire  Need to Belong.que | |||
|     |       TYPE: Likert scale. | |||
|     |       PURPOSE: Measures individual differences in need to belong. | |||
|     |       FORMAT: 5-point response scale, 10 items. | |||
|     |       CREATED BY: Meg Rohan. | |||
|     | ||||
|     | 17. Ostracism Experiences Inventory  Ostracism.que | |||
|     |       TYPE: Likert scale. | |||
|     |       PURPOSE: Tabulates specific experiences of being rejected by other people, | |||
|     |                         uses frequency judgments. | |||
|     |       FORMAT: 9-point response scale, 25 items. | |||
|     |       CREATED BY: Meg Rohan. | |||
|     | ||||
|     | 18. Schwartz Values Questionnaire  Schwartz Values.que  value list.bmp | |||
|     |       TYPE: Likert scale plus rank selection. | |||
|     |       PURPOSE: Measures value importance | |||
|     |       FORMAT: 9-point response scale, 42 items, plus selection of most and least important values from list. | |||
|     |       CREATED BY:Meg Rohan. | |||
|     | ||||
|     | Last Updated January 13, 2006 | |||
|     | ||||
|     | ||||
|     | ||||
|     | ||||
|     | This resource remains small, but is growing steadily with new contributions from viewers like you! | |||
|     | Keep sending them! Eventually, we will organize the contents into a searchable database. | |||
|     | ||||
|     | Email submissions as attachments to Rachel Smallman. Please provide a brief description of the file. | |||
|     | ||||
|     | ||||
|     | ||||
|     | ||||
| SocialThinking.org is maintained by | The Medialab Warehouse cannot make any guarantees regarding the viability of any specific files. | |||
| the lab of Dr. Neal Roese, a social | Problems and glitches, however, as well programming challenges submitted for collective brainstorming, | |||
| psychologist at the University of | may one day fill an online Medialab forum, then be ploughed back into modifications of the online | |||
| Illinois, Urbana-Champaign. For | database, in the same shared spirit as the GNU open source free software movement. | |||
| information about the Roese Lab, | ||||
| including its members and current | ||||
| projects, and information on how to | ||||
| join us, please use the links above. | ||||
|     |